Global

Ranking Guilds



# Guild Leader Empire Level Points
26 BuddaTV Algen2 Shinsoo 16 15000
27 BP Grux Jinno 16 15000
28 PepeHands3 MarmoBuff Chunjo 16 15000
29 ByeBye SharingaNN Jinno 16 15000
30 SUS oceanborn Jinno 16 14650
31 JinnoLegion Inheritance Jinno 15 15463
32 duperki MAyesytOO Shinsoo 15 14000
33 Brainless PALON Shinsoo 15 14000
34 Destiny DirtyPusy Jinno 15 14000
35 Fear DiLanPoLaT Shinsoo 15 13090
36 HISPANOS AurotasMarc Jinno 14 13450
37 Avantgarde Plague Jinno 14 13000
38 Cziki Lopaz Jinno 14 13000
39 PaidWthBL00D PaidWthBlood Jinno 14 13000
40 Chinpo Chinchin Chunjo 14 13000
41 Avocado Ryiah Jinno 14 13000
42 Cardinals Tiberius Shinsoo 14 13000
43 R3sistance Bonnie Jinno 14 13000
44 No1 TikTokUlise Jinno 14 11244
45 NaCzilku Extromus Shinsoo 13 12700
46 Whitesmith DonPerone Jinno 13 12000
47 BakraBoyZ FarmusRho Jinno 13 12000
48 PowerRangers SamWieszKto Jinno 13 12000
49 Kartoffel Spirit Chunjo 13 12000
50 Divinity dusT Jinno 13 12000
 

User panel

 

Download

 

Players


Guilds