Global

Ranking Guilds



# Guild Leader Empire Level Points
51 xImpulZ ImpulZ Jinno 13 12000
52 SoloLevel1ng Junky Jinno 13 12000
53 PayPal TouchMe Jinno 13 12000
54 ViRuS Ajub Jinno 12 11759
55 AgroUnia Moon2 Shinsoo 12 11000
56 Zugajki Zduniu Chunjo 12 11000
57 KochamKenway Maxims782 Shinsoo 12 11000
58 drunkGODZ H1T Jinno 12 11000
59 XII Rexar Shinsoo 12 11000
60 PlayHard hekoka Jinno 12 11000
61 FarmersL RoadRunner5 Jinno 12 11000
62 Polska KoteCzekkXD Jinno 12 11000
63 OnlyFans Turbo Jinno 12 11000
64 ExConvictas SashaGray Jinno 12 10370
65 Diamand Ulla Chunjo 11 10000
66 Drakoni SmalecGD Jinno 11 10000
67 HISPANITOS AurisSeba Chunjo 11 10000
68 Chunjo SiwyDym3 Chunjo 11 10000
69 Prokuratura AnnaMaria Shinsoo 11 10000
70 Propagandaa Szeto Jinno 11 10000
71 RichMan GeceArzusu Jinno 11 10000
72 GameSens WojownikJery Shinsoo 11 9000
73 Gutalax xScorpion69x Jinno 10 9000
74 ReDeMpTiOn Kale Shinsoo 10 9000
75 Dropingo Xeasyt Shinsoo 10 9000
 

User panel

 

Download

 

Players


Guilds