Global

Ranking Players



# Name Empire Level EXP
1 Racard Chunjo 99 0
2 D3struction Shinsoo 99 0
3 PrayForLove Chunjo 99 0
4 CienkiBolek Shinsoo 99 0
5 Niuniek Chunjo 99 0
6 CrashTest Shinsoo 98 1227909875
7 LepszaPoczta Shinsoo 97 1050778260
8 Zoee Chunjo 94 942932659
9 PusheR Chunjo 94 504702311
10 BOMBOCLAT Chunjo 94 124597548
11 ThunderCat Shinsoo 94 99071345
12 Amogus52293 Chunjo 94 44421845
13 Trilogy Chunjo 94 37793111
14 BombaNaRyj Shinsoo 94 30386244
15 Taboret Shinsoo 93 1047476333
16 Olas Shinsoo 93 460075484
17 Madara Shinsoo 91 391730383
18 may0NESY Jinno 91 24088948
19 Lolita69 Chunjo 90 551737252
20 xlShinoBilx Chunjo 90 115645738
21 xKyLeZ Jinno 90 25742104
22 Adenauer Shinsoo 90 9305029
23 GoldenWarrior Chunjo 90 5705802
24 Mast3rrochi Shinsoo 88 430504041
25 BrianAMR Jinno 87 337311072
 

User panel

 

Download

 

Players


Guilds