Global

Ranking Guilds



# Guild Leader Empire Level Points
1 Waryaty D3struction Shinsoo 20 23458
2 ExConvictos Juakushh Jinno 20 21526
3 ImpulZ xFLiNT Jinno 20 20480
4 LUNE BlowjobQueen Chunjo 20 19300
5 Consequ3nce Artias Shinsoo 20 19000
6 Propaganda Naoki Jinno 20 19000
7 SoloLeveling PrintStream Jinno 20 18637
8 Anonymous ThunderCat Shinsoo 20 17600
9 420 GanjaSmoker Jinno 20 16790
10 WaryatyDrop LuckyDucky Shinsoo 20 13471
11 PepeHands PrayForLove Chunjo 20 6744
12 Tyfdollaris Trif Chunjo 19 7647
13 PaidWthBlood Sacrificiu Jinno 18 17000
14 CoffeShop MrLG2 Chunjo 18 17000
15 Transilvania Boogieman Jinno 18 13083
16 TITANS F1na Jinno 17 16800
17 Samurai YujiroHanma Shinsoo 17 16650
18 KONSEY Oryantalist Jinno 17 16000
19 PolskaGUROM gooby Jinno 17 16000
20 PolacyPL Xusabi69 Jinno 17 16000
21 NaCzilku2 Lux Jinno 17 16000
22 RicochetLove Subarudriver Shinsoo 17 15516
23 ToxicMuffins Blank Jinno 16 17448
24 Ackermanns Ulise Jinno 16 16303
25 FINANZAMT Samen Shinsoo 16 15000
 

User panel

 

Download

 

Players


Guilds