Ranking Players



# Name Empire Level EXP
28501 Yamaguchi Jinno 1 15
28502 Yka Jinno 1 15
28503 Zadquiel Chunjo 1 15
28504 A1ex Jinno 1 15
28505 Admin Jinno 1 15
28506 Akarix Jinno 1 15
28507 aki87 Shinsoo 1 15
28508 alindurerea Shinsoo 1 15
28509 Bady Jinno 1 15
28510 barunka123 Jinno 1 15
28511 BASKAN Jinno 1 15
28512 Basura Jinno 1 15
28513 BjkEG7 Jinno 1 15
28514 Bogditzz Jinno 1 15
28515 BULATxFARM Chunjo 1 15
28516 Bulzuu Jinno 1 15
28517 Conor Jinno 1 15
28518 CosminCXL Jinno 1 15
28519 Custer Jinno 1 15
28520 Ded Jinno 1 15
28521 Deicide Chunjo 1 15
28522 Deimos69 Jinno 1 15
28523 deiviiid Shinsoo 1 15
28524 Deluxe Shinsoo 1 15
28525 DerMaskuline Jinno 1 15
 

User panel

 

Download

 

Players


Guilds